Amantii – The Boston-36 Gas Fireplace
Technical Details
Specs
| Model | BTU’s | Vent | Height | Width | Depth | Vewing Area | |||||
| Natural Gas | Actual | Framing | Actual | Framing | Actual | Framing | Height | Width | |||
| Boston 36″ EI | Hi 16,000 | Lo 11,500 | Top | 25.44” | 30-1/4″ | 34.91” | 37” | 10.24″ | 9-5/8″ | 12-3/4″ | 30-1/2″ |
| Boston 36″EI-LP | Hi 16,000 | Lo 10,000 | 4” & 6” | ||||||||
Product Interest Form
"*" indicates required fields
Additional information
| Brand | Amantii |
|---|---|
| Fuel Type | Gas |
| Product Type | Fireplace |
| Design Style | Traditional |









