Amantii – The Langley 36
			Technical Details
Specs
Gas Specifications
| Framing Dimensions | Viewing Area | BTUs (NG) | AFUE – P.4 (NG Efficiency) | Weight* | |
|---|---|---|---|---|---|
| Hi | Low | ||||
| 32-1/2″ – x 36″ – x 8-3/4″ D | 12” – x 29-1/2″ W | 15,500 | 11,000 | 64.91% | 90 lbs. | 
| Venting** | Ceiling / Mantle Height | 
|---|---|
| 3” flex vent on exhaust side 6” flex vent on the air intake side | Internal ceiling – 40” | 
**Venting – Any certified – ply flex piping can be used. Certified on Duravent, Selkirk, Metal Fab, ICC

Product Interest Form
"*" indicates required fields
Additional information
| Brand | Amantii | 
|---|---|
| Fuel Type | Gas | 
| Product Type | Fireplace | 
| Design Style | Linear | 








